Success Stories
By Sector
Below are just some examples of our success.
Arts & Culture
| Alliance for the Arts: | City Budget/Not-for-Profit Funding |
Business
| St. Vincent’s Hospital: | Landmark Approvals |
| Burson-Marsteller: | Corporate Profile |
| Axis Group: | Acquisition & Lease Strategy |
| Blockbuster: | Licensing/Permitting |
| CBS Outdoor: | Legislative Advocacy |
| Theory: | Landmark Approvals |
| Torkia International: | RFP Responses |
Events/Hospitality
| Baku Palace: | Licensing/Permitting |
| Manhattan Music Group: | Liquor Licenses |
| Comix Comedy Club: | Zoning: Variances & Special Permits |
| Hell’s Kitchen Flea Market: | Government Procurement |
| Norwood: | Liquor Licenses |
| Soho House: | Licensing/Permitting |
Labor
| Uniformed EMS Officers Union: | Labor Relations |
Real Estate
| World Wide Holdings, Inc: | RFP Responses |
| Coral Realty: | Conflict Mediation |
| M & H Realty: | ULURP |
| Witkoff Group – Pier 57: | RFP Responses |
Social Services
| Friends of the Highline: | Community Advocacy |